Week 42 pool result 2022 for Saturday 23 April 2022 from pool agent can be accessed below.
Infoexpert24.com reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
Week Number: 42 Season: UK 2021/2022 Match Date: 23-April-2022.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Week 42 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 42 pool result 2022.
Week: 42 – Season: UK 2021/2022; Date: 23-April-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Brentford | Tottenham | 0-:-0 | 0-:-0 | noScoreDraw |
2 | Brighton | Southampton | 2-:-1 | 2-:-2 | ScoreDraw |
3 | Burnley | Wolves | 0-:-0 | 1-:-0 | Home |
4 | Chelsea | West Ham | 0-:-0 | 1-:-0 | Home |
5 | Leicester | Aston V. | 0-:-0 | 0-:-0 | noScoreDraw |
6 | Liverpool | Everton | 0-:-0 | -:- | HT |
7 | Man City | Watford | 3-:-1 | 5-:-1 | Home |
8 | Norwich | Newcastle | 0-:-2 | 0-:-3 | Away |
9 | Birmingham | Millwall | 0-:-0 | 2-:-2 | ScoreDraw |
10 | Bournemouth | Fulham | 0-:-0 | 1-:-1 | ScoreDraw |
11 | Derby | Bristol C. | 0-:-2 | 1-:-3 | Away |
12 | Hull | Reading | 1-:-0 | 3-:-0 | Home |
13 | Peterboro | Nott’m For. | 0-:-1 | 0-:-1 | Away |
14 | Sheff Utd. | Cardiff | 0-:-0 | 1-:-0 | Home |
15 | Stoke | Q.P.R. | 1-:-0 | 1-:-0 | Home |
16 | Swansea | Middlesbro | 0-:-0 | 1-:-1 | ScoreDraw |
17 | West Brom | Coventry | 0-:-0 | 0-:-0 | noScoreDraw |
18 | Accrington | Lincoln | 1-:-0 | 2-:-1 | Home |
19 | Charlton | Shrewsbury | 0-:-0 | 2-:-0 | Home |
20 | Cheltenham | Bolton | 0-:-0 | 1-:-2 | Away |
21 | Crewe | Ipswich | 0-:-1 | 1-:-1 | ScoreDraw |
22 | Doncaster | Burton A. | 1-:-0 | 2-:-0 | Home |
23 | Fleetwood | Wimbledon | 0-:-1 | 1-:-1 | ScoreDraw |
24 | Milton K.D. | Morecambe | 1-:-0 | 2-:-0 | Home |
25 | Portsmouth | Gillingham | 2-:-1 | 3-:-1 | Home |
26 | Rotherham | Oxford Utd. | 1-:-1 | 2-:-1 | Home |
27 | Sunderland | Cambridge U. | 3-:-1 | 5-:-1 | Home |
28 | Wigan | Plymouth | 0-:-0 | 1-:-1 | ScoreDraw |
29 | Wycombe | Sheff Wed. | 0-:-0 | 1-:-0 | Home |
30 | Barrow | Sutton Utd. | 0-:-0 | 1-:-0 | Home |
31 | Bradford C. | Scunthorpe | 2-:-1 | 2-:-1 | Home |
32 | Bristol R. | Forest G. | 0-:-0 | 0-:-0 | noScoreDraw |
33 | Exeter | Rochdale | 1-:-0 | 2-:-0 | Home |
34 | Harrogate | Carlisle | 2-:-0 | 3-:-0 | Home |
35 | Hartlepool | Swindon | 0-:-1 | 0-:-3 | Away |
36 | Leyton O. | Northampton | 1-:-4 | 2-:-4 | Away |
37 | Mansfield | Crawley | 1-:-0 | 2-:-0 | Home |
38 | Oldham | Salford C. | 1-:-2 | 1-:-2 | Away |
39 | Stevenage | Tranmere | 1-:-0 | 2-:-0 | Home |
40 | Walsall | Port Vale | 0-:-0 | 2-:-0 | Home |
41 | Aberdeen | Livingston | 0-:-1 | 1-:-2 | Away |
42 | Dundee | St J’Stone | 1-:-0 | 1-:-1 | ScoreDraw |
43 | Dundee Utd. | Hearts | 1-:-1 | 2-:-3 | Away |
44 | Motherwell | Rangers | 1-:-1 | 1-:-3 | Away |
45 | Ross County | Celtic | 0-:-1 | 0-:-2 | Away |
46 | St Mirren | Hibernian | 0-:-0 | 0-:-1 | Away |
47 | Hamilton | Raith | 0-:-1 | 0-:-2 | Away |
48 | Morton | Inverness | 0-:-1 | 0-:-1 | Away |
49 | Partick | Dunfermline | 1-:-0 | 1-:-0 | Home |
powered by Infoexpert24.com
Lagos and its surrounding areas are poised to experience a new level of luxury and…
Manchester United slumped to a disappointing 3 -1 loss against Brighton, adding to Ruben Amorim’s…
Mike Ozekhome, SAN has dismissed ongoing allegations of corruption against former Petroleum Resources Minister Diezani…
Annie Idibia has opened up in a recent viral video about losing her twins to…
Ian Wright has cautioned Arsenal’s board that Mikel Arteta’s team risks losing momentum this season…
William Gallas believes Arsenal are on the verge of ending their Premier League title drought…
Leave a Comment